Mabuhay Court Apartments
| Address: | 
 | 
| City: | San Jose | 
| Units: | 94 affordable of 96 total | 
| Email: | |
| Phone: | |
| Website: | www.mabuhaycourt.com | 
| Additional Info: | 
This property only serves people who are seniors (55+ years).
StudioWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 2 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $22,104 Calculated as 2 times yearly rent | $38,698 to $44,220 Household of 1: $38,698 | $921 | 
| 35% AMI | $28,296 Calculated as 2 times yearly rent | $45,150 to $51,590 Household of 1: $45,150 | $1,179 | 
| 40% AMI | $32,496 Calculated as 2 times yearly rent | $51,600 to $58,960 Household of 1: $51,600 | $1,354 | 
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| Bracket 1 | Call for info | Call for info | $937 | 
| 30% AMI | $25,248 Calculated as 2 times yearly rent | $38,698 to $49,770 Household of 1: $38,698 | $1,052 | 
| 35% AMI | $30,216 Calculated as 2 times yearly rent | $45,150 to $58,065 Household of 1: $45,150 | $1,259 | 
| 40% AMI | $34,728 Calculated as 2 times yearly rent | $51,600 to $66,360 Household of 1: $51,600 | $1,447 | 
| 50% AMI | $42,936 Calculated as 2 times yearly rent | $64,500 to $82,950 Household of 1: $64,500 | $1,789 | 
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $28,104 Calculated as 2 times yearly rent | $44,220 to $59,700 Household of 2: $44,220 | $1,171 | 
| 40% AMI | $41,448 Calculated as 2 times yearly rent | $58,960 to $79,600 Household of 2: $58,960 | $1,727 | 
| 50% AMI | $48,000 Calculated as 2 times yearly rent | $73,700 to $99,500 Household of 2: $73,700 | $2,000 |