English Español Tiếng Việt 简体中文 Русский
The United Effort Organization logo
Preview

Open Doors

Address
  • 634 W Parr Avenue (map)
City Los Gatos
Units 64
Email
Phone
Website https://www.midpen-housing.org/property/open-doors/

When selecting residents, this property gives preference to those who work or live in Los Gatos.

2 BedroomWaitlist Closed

Minimum Occupancy: 2 people
Maximum Occupancy: 5 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
50% AMI $19,440 $73,150 to $98,750 $810
40% AMI $39,504 $58,520 to $79,000 $1,646
50% AMI $49,368 $73,150 to $98,750 $2,057
60% AMI $59,256 $87,780 to $118,500 $2,469

3 BedroomWaitlist Closed

Minimum Occupancy: 4 people
Maximum Occupancy: 7 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
50% AMI $20,664 $91,400 to $113,350 $861
40% AMI $45,624 $73,120 to $90,680 $1,901
50% AMI $57,024 $91,400 to $113,350 $2,376
60% AMI $68,448 $109,680 to $136,020 $2,852

4 BedroomWaitlist Closed

Minimum Occupancy: 6 people
Maximum Occupancy: 9 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
50% AMI $32,784 $106,050 to $127,960 $1,366
40% AMI $50,904 $84,840 to $102,368 $2,121
50% AMI $63,624 $106,050 to $127,960 $2,651
60% AMI $76,344 $127,260 to $153,552 $3,181

Report an error