Open Doors
| Address: | 
 | 
| City: | Los Gatos | 
| Units: | 64 affordable of 64 total | 
| Email: | |
| Phone: | |
| Website: | www.midpen-housing.org/property/open-doors | 
When selecting residents, this property gives preference to those who work or live in Los Gatos.
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 50% AMI | $19,440 Calculated as 2 times yearly rent | $73,150 to $98,750 Household of 2: $73,150 | $810 | 
| 40% AMI | $39,504 Calculated as 2 times yearly rent | $58,520 to $79,000 Household of 2: $58,520 | $1,646 | 
| 50% AMI | $49,368 Calculated as 2 times yearly rent | $73,150 to $98,750 Household of 2: $73,150 | $2,057 | 
| 60% AMI | $59,256 Calculated as 2 times yearly rent | $87,780 to $118,500 Household of 2: $87,780 | $2,469 | 
3 BedroomWaitlist Closed
Minimum Occupancy: 4 peopleMaximum Occupancy: 7 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 50% AMI | $20,664 Calculated as 2 times yearly rent | $91,400 to $113,350 Household of 4: $91,400 | $861 | 
| 40% AMI | $45,624 Calculated as 2 times yearly rent | $73,120 to $90,680 Household of 4: $73,120 | $1,901 | 
| 50% AMI | $57,024 Calculated as 2 times yearly rent | $91,400 to $113,350 Household of 4: $91,400 | $2,376 | 
| 60% AMI | $68,448 Calculated as 2 times yearly rent | $109,680 to $136,020 Household of 4: $109,680 | $2,852 | 
4 BedroomWaitlist Closed
Minimum Occupancy: 6 peopleMaximum Occupancy: 9 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 50% AMI | $32,784 Calculated as 2 times yearly rent | $106,050 to $127,960 Household of 6: $106,050 | $1,366 | 
| 40% AMI | $50,904 Calculated as 2 times yearly rent | $84,840 to $102,368 Household of 6: $84,840 | $2,121 | 
| 50% AMI | $63,624 Calculated as 2 times yearly rent | $106,050 to $127,960 Household of 6: $106,050 | $2,651 | 
| 60% AMI | $76,344 Calculated as 2 times yearly rent | $127,260 to $153,552 Household of 6: $127,260 | $3,181 |